| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C05.03 (Ever told) you had a stroke. (CVDSTRK3) |
| Denominator is all respondents to the question. Weighting based on _llcpwt. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.2 | 99.8 | 532 |
| 18-24 | |||
| 25-34 | 0.8 | 99.2 | 898 |
| 35-44 | 1.3 | 98.7 | 1,115 |
| 45-54 | 2.5 | 97.5 | 1,459 |
| 55-64 | 5.0 | 95.0 | 1,799 |
| 65-74 | 8.6 | 91.4 | 1,513 |
| 75 + | 10.5 | 89.5 | 1,222 |
| Unk/Ref | 2.5 | 97.5 | 76 |
| Sex: | 3.4 | 96.6 | 3,384 |
| Male | |||
| Female | 3.3 | 96.7 | 5,230 |
| Race/Ethnicity: | 3.1 | 96.9 | 6,999 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 4.2 | 95.8 | 918 |
| Other/Multiracial, Non-Hispanic | 9.1 | 90.9 | 256 |
| Hispanic | 0.6 | 99.4 | 305 |
| Unk/Ref | 10.2 | 89.8 | 136 |
| Income Group: | 9.2 | 90.8 | 1,017 |
| < $15,000 | |||
| $15-$24,999 | 5.1 | 94.9 | 1,534 |
| $25-$49,999 | 3.0 | 97.0 | 2,043 |
| $50-$74,999 | 1.3 | 98.7 | 1,174 |
| >=$75,000 | 0.6 | 99.4 | 1,590 |
| Unk/Ref | 3.8 | 96.2 | 1,256 |
| Education Level: | 5.3 | 94.7 | 842 |
| < H S Graduate | |||
| H S Graduate/GED | 4.0 | 96.0 | 3,124 |
| Some college/Tech school | 3.2 | 96.8 | 2,260 |
| College graduate | 1.2 | 98.8 | 2,369 |
| Unk/Ref | ** | ** | 19 |
| Marital Status: | 2.8 | 97.2 | 4,341 |
| Married | |||
| Unmarried | 4.0 | 96.0 | 4,234 |
| Unk/Ref | ** | ** | 39 |
| Employment Status: | 0.7 | 99.3 | 4,139 |
| Employed | |||
| Not employed | 1.5 | 98.5 | 453 |
| Student/Homemaker | 1.5 | 98.5 | 901 |
| Retired/Unable to work | 11.0 | 89.0 | 3,084 |
| Unk/Ref | ** | ** | 37 |
| Grand Totals | 3.4 | 96.6 | 8,614 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 13, 2014 |